// Social Icons // Caden Icons
Back to Suite Search Results

15 Adelaide Street
Brisbane City QLD

End of Trip Facilities

5-star NABERS Energy rating

52 Car Parks

740m² Floorplates

Available Spaces

Suite Size Rent Fit Out Plan Min. Term  
19 739m² $725/m² No 5 View
18 739m² $725/m² No 5 View
17 739m² $725/m² No 5 View
15 739m² $725/m² No 5 View
14A 364m² $725/m² Yes 5 View
13A 265m² $725/m² Yes 5 View
13B 285m² $725/m² Yes 5 View
12B 363m² $725/m² Yes 5 View
12A 313m² $725/m² Yes 5 View
11A 206m² $740/m² Yes 5 View
11B 109m² $740/m² Yes 5 View
11C 116m² $740/m² Yes 5 View
11D 101m² $740/m² Yes 3 View
11E 127m² $740/m² Yes 3 View
10 126m² $700/m² Yes 3 View
9B 200m² $705/m² No 5 View
8A 111m² $705/m² Yes 3 View

15 Adelaide Street is ideally located in the heart of the legal precinct of Brisbane’s’ North Quarter. It is close to major transport and retail hubs and is only 400m from the Magistrate and Supreme Courts.

Quick Enquiry Form